Fox 2.5 HTO Shocks - Mid Tier Performance
Posted by Sean Reyes on
- HTO - Hydraulic Top Out
- IFP - Internal Floating Piston
- Rebound - Reaction to a compression event; when the wheel/tire droops down from the vehicle chassis
- Compression - A force upon the vehicle that compresses the suspension components (springs, shocks)
The Fox HTO (hydraulic top-out) shock features an additional internal piston, positioned between the main working piston and the seal-head of the shock, that acts as a buffer for when the vehicle's suspension fully droops out.
What does all that mean? When you go over a big bump quickly, sometimes there's a tugging feeling that occurs where the wheels/tires act as an anchor that drags the rest of the front end down. If this behavior is intense enough, it creates a secondary compression effect, which the suspension has to rebound from again. With a set of shocks that dont have proper rebound damping, you can pogo down the highway or terrain pretty easily.
The HTO piston is a secondary damping variable in the shock's behavior, recovering the vehicle quicker.
Vehicles that see heavier loads, towing, larger wheels & tires, or see a lot of tougher dirt miles will benefit from the Fox HTO 2.5 Performance shocks.
Fox 2.0 vs Fox 2.5 HTO
We wouldn't be doing our job if we didn't talk about the main comparison that most drivers are considering - "How do these compare to the Fox 2.0?"
Not only are the Fox 2.5 a half-inch thicker in body, and a piston that is 20% larger, the real benefit lies in the added top out piston inside the shock.
When the suspension fully extends, whether from going over a large bump too fast, going over a highway joint, or literally jumping the truck with the wheels and tires hanging in the air, the internal main piston that is attached to the shock shaft - reaches the end of the shock body and stops.
Typically the suspension movement relies on that damping to slow down the spring and shock before it reaches the end of the body. With the new HTO piston, the main piston runs into the HTO piston for added damping to slow down the suspension extension (droop).
This helps a lot with big heavy duty trucks that see bigger bumps, highway joints, rutted roads, and other environments that create a lot of side to side sway, or front to back porpoising - these Fox 2.5 HTO even out the chassis and create a smoother feel inside the cab.
Vehicle Applications as of July 2024
| YEAR | MAKE | MODEL | POSITION | LIFT | FOX PN | MSRP |
| 17-26 | FORD | F250 / F350 | Front | 0-1.5” | 987-24-000 | $329.95 |
| 17-26 | FORD | F250 / F350 | Rear | 0-1.5” | 987-24-001 | $329.95 |
| 17-26 | FORD | F250 / F350 | Front | 2-3.5” | 987-24-002 | $329.95 |
| 17-26 | FORD | F250 / F350 | Rear | 2-3.5” | 987-24-003 | $329.95 |
| 17-26 | FORD | F250 / F350 | Front | 4-6” | 987-24-020 | $329.95 |
| 17-26 | FORD | F250 / F350 | Rear | 4-6” | 987-24-021 | $329.95 |
| 17-26 | FORD | F250 / F350 | Front | 6-8” | 987-24-022 | $329.95 |
| 17-26 | FORD | F250 / F350 | Rear | 6-8” | 987-24-023 | $329.95 |
| 14-25 | RAM | 2500/3500 | Front | 0-1.5” | 987-24-004 | $329.95 |
| 14-25 | RAM | 2500 | Rear | 0-1.5” | 987-24-005 | $329.95 |
| 14-25 | RAM | 3500 | Rear | 0-1.5” | 987-24-027 | $329.95 |
| 20-26 | GM | 2500/3500 | Front | 0-1” | 987-24-008 | $329.95 |
| 11-26 | GM | 2500/3500 | Rear | 0-1” | 987-24-009 | $329.95 |
| 20-26 | GM | 2500/3500 | Front | 1.5-2.5” | 987-24-010 | $329.95 |
| 11-26 | GM | 2500/3500 | Rear | 1.5-2.5” | 987-24-011 | $329.95 |
| 20-26 | GM | 2500/3500 | Front | 4-6” | 987-24-033 | $329.95 |
| 11-26 | GM | 2500/3500 | Rear | 4-6” | 987-24-035 | $329.95 |
| 11-19 | GM | 2500/3500 | Front | 0-1” | 987-24-030 | $329.95 |
| 11-19 | GM | 2500/3500 | Front | 1.5-3.5” | 987-24-031 | $329.95 |
| 11-19 | GM | 2500/3500 | Front | 4-6” | 987-24-032 | $329.95 |
| 18-26 | JEEP | WRANGLER JL | Front | 2-3” | 987-24-012 | $329.95 |
| 18-26 | JEEP | WRANGLER JL | Rear | 2-3” | 987-24-013 | $329.95 |
| 18-26 | JEEP | WRANGLER JL | Front | 3.5-4” | 987-24-014 | $329.95 |
| 18-26 | JEEP | WRANGLER JL | Rear | 3.5-4” | 987-24-015 | $329.95 |
| 19-26 | JEEP | GLADIATOR JT | Front | 2-3” | 987-24-016 | $329.95 |
| 19-26 | JEEP | GLADIATOR JT | Rear | 2-3” | 987-24-017 | $329.95 |
| 19-26 | JEEP | GLADIATOR JT | Front | 3.5-4” | 987-24-018 | $329.95 |
| 19-26 | JEEP | GLADIATOR JT | Rear | 3.5-4” | 987-24-019 | $329.95 |
Universal Fitment
| FITMENT | MODEL | TRAVEL | FOX PN | MSRP |
| UNIVERSAL | EYELET | 5” | 987-24-036 | $329.95 |
| UNIVERSAL | EYELET | 6.5” | 987-24-037 | $329.95 |
| UNIVERSAL | EYELET | 8” | 987-24-038 | $329.95 |
| UNIVERSAL | EYELET | 10” | 987-24-039 | $329.95 |
| UNIVERSAL | EYELET | 11” | 987-24-040 | $329.95 |
| UNIVERSAL | EYELET | 12” | 987-24-041 | $329.95 |
| UNIVERSAL | STEM-EYELET | 8” | 987-24-042 | $329.95 |
| UNIVERSAL | STEM-EYELET | 10” | 987-24-043 | $329.95 |
| UNIVERSAL | STEM-EYELET | 12” | 987-24-044 | $329.95 |





