Strut Boots
Estimated Delivery in 3-7 business days
Strut Boots
Estimated Delivery in 3-7 business days
Part Number | Item | Quantity |
---|---|---|
SB102 | Shock Boot | 1 |
KYB Shock & Strut boots are built to OEM standards and fitment to protect the piston rod from wear and tear of road debris.
Year | Make | Model | Drive | Position |
2013 | Acura | MDX | Front | |
2012 | Acura | MDX | Front | |
2011 | Acura | MDX | Front | |
2010 | Acura | MDX | Front | |
2009 | Acura | MDX | Front | |
2008 | Acura | MDX | Front | |
2007 | Acura | MDX | Front | |
2012 | Acura | RDX | Front | |
2011 | Acura | RDX | Front | |
2010 | Acura | RDX | Front | |
2009 | Acura | RDX | Front | |
2008 | Acura | RDX | Front | |
2007 | Acura | RDX | Front | |
2013 | Acura | ZDX | Front | |
2012 | Acura | ZDX | Front | |
2011 | Acura | ZDX | Front | |
2010 | Acura | ZDX | Front | |
1993 | Asuna | Sunfire | Front | |
1992 | Audi | 80 | Front | |
1991 | Audi | 80 | Front | |
1995 | Audi | 90 | Front | |
1994 | Audi | 90 | Front | |
1993 | Audi | 90 | Front | |
1995 | Audi | 90 Quattro | Front | |
1994 | Audi | 90 Quattro | Front | |
1993 | Audi | 90 Quattro | Front | |
2014 | Audi | A5 | Rear | |
2013 | Audi | A5 | Rear | |
2012 | Audi | A5 | Rear | |
2011 | Audi | A5 | Rear | |
2010 | Audi | A5 | Rear | |
2017 | Audi | A5 Quattro | Rear | |
2016 | Audi | A5 Quattro | Rear | |
2015 | Audi | A5 Quattro | Rear | |
2014 | Audi | A5 Quattro | Rear | |
2013 | Audi | A5 Quattro | Rear | |
2012 | Audi | A5 Quattro | Rear | |
2011 | Audi | A5 Quattro | Rear | |
2010 | Audi | A5 Quattro | Rear | |
2009 | Audi | A5 Quattro | Rear | |
2008 | Audi | A5 Quattro | Rear | |
1995 | Audi | Cabriolet | Front | |
1994 | Audi | Cabriolet | Front | |
2015 | Chevrolet | Captiva Sport | Front | |
2014 | Chevrolet | Captiva Sport | Front | |
2013 | Chevrolet | Captiva Sport | Front | |
2012 | Chevrolet | Captiva Sport | Front | |
2017 | Chevrolet | Equinox | Front | |
2016 | Chevrolet | Equinox | Front | |
2015 | Chevrolet | Equinox | Front | |
2014 | Chevrolet | Equinox | Front | |
2013 | Chevrolet | Equinox | Front | |
2012 | Chevrolet | Equinox | Front | |
2011 | Chevrolet | Equinox | Front | |
2010 | Chevrolet | Equinox | Front | |
2009 | Chevrolet | Equinox | Front | |
2008 | Chevrolet | Equinox | Front | |
2007 | Chevrolet | Equinox | Front | |
2006 | Chevrolet | Equinox | Front | |
2005 | Chevrolet | Equinox | Front | |
1988 | Chevrolet | Nova | Rear | |
1987 | Chevrolet | Nova | Rear | |
1986 | Chevrolet | Nova | Rear | |
1985 | Chevrolet | Nova | Rear | |
2007 | Chevrolet | Optra | Rear | |
2006 | Chevrolet | Optra | Rear | |
2005 | Chevrolet | Optra | Rear | |
2004 | Chevrolet | Optra | Rear | |
1988 | Chevrolet | Spectrum | Front | |
1987 | Chevrolet | Spectrum | Front | |
1986 | Chevrolet | Spectrum | Front | |
1985 | Chevrolet | Spectrum | Front | |
1997 | Chrysler | Concorde | Rear | |
1996 | Chrysler | Concorde | Rear | |
1995 | Chrysler | Concorde | Rear | |
1994 | Chrysler | Concorde | Rear | |
1993 | Chrysler | Concorde | Rear | |
1989 | Chrysler | Conquest | Front | |
1988 | Chrysler | Conquest | Front | |
1987 | Chrysler | Conquest | Front | |
1997 | Chrysler | Intrepid | Rear | |
1996 | Chrysler | Intrepid | Rear | |
1995 | Chrysler | Intrepid | Rear | |
1994 | Chrysler | Intrepid | Rear | |
1993 | Chrysler | Intrepid | Rear | |
1997 | Chrysler | LHS | Rear | |
1996 | Chrysler | LHS | Rear | |
1995 | Chrysler | LHS | Rear | |
1994 | Chrysler | LHS | Rear | |
1986 | Dodge | Conquest | Rear | |
1985 | Dodge | Conquest | Rear | |
1984 | Dodge | Conquest | Rear | |
1997 | Dodge | Intrepid | Rear | |
1996 | Dodge | Intrepid | Rear | |
1995 | Dodge | Intrepid | Rear | |
1994 | Dodge | Intrepid | Rear | |
1993 | Dodge | Intrepid | Rear | |
1997 | Eagle | Vision | Rear | |
1996 | Eagle | Vision | Rear | |
1995 | Eagle | Vision | Rear | |
1994 | Eagle | Vision | Rear | |
1993 | Eagle | Vision | Rear | |
2000 | Ford | Contour | Rear | |
1999 | Ford | Contour | Rear | |
1998 | Ford | Contour | Rear | |
1997 | Ford | Contour | Rear | |
1996 | Ford | Contour | Rear | |
1995 | Ford | Contour | Rear | |
2014 | Ford | Edge | Front | |
2013 | Ford | Edge | Front | |
2012 | Ford | Edge | Front | |
2011 | Ford | Edge | Front | |
2010 | Ford | Edge | Front | |
2009 | Ford | Edge | Front | |
2008 | Ford | Edge | Front | |
2007 | Ford | Edge | Front | |
1996 | Ford | Escort | Rear | |
1995 | Ford | Escort | Rear | |
1994 | Ford | Escort | Rear | |
1993 | Ford | Escort | Rear | |
1992 | Ford | Escort | Rear | |
1991 | Ford | Escort | Rear | |
1997 | Geo | Prizm | Rear | |
1996 | Geo | Prizm | Rear | |
1995 | Geo | Prizm | Rear | |
1994 | Geo | Prizm | Rear | |
1993 | Geo | Prizm | Rear | |
1992 | Geo | Prizm | Rear | |
1991 | Geo | Prizm | Rear | |
1990 | Geo | Prizm | Rear | |
1989 | Geo | Prizm | Rear | |
1989 | Geo | Spectrum | Front | |
1993 | Geo | Storm | Front | |
1992 | Geo | Storm | Front | |
1991 | Geo | Storm | Front | |
1990 | Geo | Storm | Front | |
2017 | GMC | Terrain | Front | |
2016 | GMC | Terrain | Front | |
2015 | GMC | Terrain | Front | |
2014 | GMC | Terrain | Front | |
2013 | GMC | Terrain | Front | |
2012 | GMC | Terrain | Front | |
2011 | GMC | Terrain | Front | |
2010 | GMC | Terrain | Front | |
2014 | Honda | CR-V | Front | |
2013 | Honda | CR-V | Front | |
2012 | Honda | CR-V | Front | |
2011 | Honda | CR-V | Front | |
2010 | Honda | CR-V | Front | |
2009 | Honda | CR-V | Front | |
2008 | Honda | CR-V | Front | |
2007 | Honda | CR-V | Front | |
2016 | Honda | CR-Z | Front | |
2015 | Honda | CR-Z | Front | |
2014 | Honda | CR-Z | Front | |
2013 | Honda | CR-Z | Front | |
2012 | Honda | CR-Z | Front | |
2011 | Honda | CR-Z | Front | |
2008 | Honda | Fit | Front | |
2007 | Honda | Fit | Front | |
2018 | Honda | HR-V | Front | |
2017 | Honda | HR-V | Front | |
2016 | Honda | HR-V | Front | |
2014 | Honda | Insight | Front | |
2013 | Honda | Insight | Front | |
2012 | Honda | Insight | Front | |
2011 | Honda | Insight | Front | |
2010 | Honda | Insight | Front | |
2009 | Honda | Insight | Front | |
2008 | Honda | Insight | Front | |
2007 | Honda | Insight | Front | |
2006 | Honda | Insight | Front | |
2005 | Honda | Insight | Front | |
2004 | Honda | Insight | Front | |
2003 | Honda | Insight | Front | |
2002 | Honda | Insight | Front | |
2001 | Honda | Insight | Front | |
2000 | Honda | Insight | Front | |
2015 | Honda | Pilot | Front | |
2014 | Honda | Pilot | Front | |
2013 | Honda | Pilot | Front | |
2012 | Honda | Pilot | Front | |
2011 | Honda | Pilot | Front | |
2010 | Honda | Pilot | Front | |
2009 | Honda | Pilot | Front | |
2011 | Hyundai | Accent | Front | |
2010 | Hyundai | Accent | Front | |
2009 | Hyundai | Accent | Front | |
2008 | Hyundai | Accent | Front | |
2007 | Hyundai | Accent | Front | |
2006 | Hyundai | Accent | Front | |
2011 | Hyundai | Azera | Rear | |
2010 | Hyundai | Azera | Rear | |
2009 | Hyundai | Azera | Rear | |
2008 | Hyundai | Azera | Rear | |
2007 | Hyundai | Azera | Rear | |
2006 | Hyundai | Azera | Rear | |
2012 | Hyundai | Elantra | Rear | |
2011 | Hyundai | Elantra | Rear | |
2010 | Hyundai | Elantra | Rear | |
2009 | Hyundai | Elantra | Rear | |
2006 | Hyundai | Santa Fe | Front | |
2005 | Hyundai | Santa Fe | Front | |
2004 | Hyundai | Santa Fe | Front | |
2003 | Hyundai | Santa Fe | Front | |
2011 | Hyundai | Veracruz | Front | |
2010 | Hyundai | Veracruz | Front | |
2009 | Hyundai | Veracruz | Front | |
2008 | Hyundai | Veracruz | Front | |
2007 | Hyundai | Veracruz | Front | |
2013 | Infiniti | JX35 | Front | |
2019 | Infiniti | QX60 | Front | |
2018 | Infiniti | QX60 | Front | |
2017 | Infiniti | QX60 | Front | |
2016 | Infiniti | QX60 | Front | |
2015 | Infiniti | QX60 | Front | |
2014 | Infiniti | QX60 | Front | |
1989 | Isuzu | I-Mark | Front | |
1988 | Isuzu | I-Mark | Front | |
1987 | Isuzu | I-Mark | Front | |
1986 | Isuzu | I-Mark | Front | |
1985 | Isuzu | I-Mark | Front | |
1992 | Isuzu | Impulse | Front | |
1991 | Isuzu | Impulse | Front | |
1990 | Isuzu | Impulse | Front | |
1993 | Isuzu | Stylus | Front | |
1992 | Isuzu | Stylus | Front | |
1991 | Isuzu | Stylus | Front | |
2010 | Kia | Optima | Rear | |
2009 | Kia | Optima | Rear | |
2008 | Kia | Optima | Rear | |
2007 | Kia | Optima | Rear | |
2011 | Kia | Rio | Front | |
2010 | Kia | Rio | Front | |
2009 | Kia | Rio | Front | |
2008 | Kia | Rio | Front | |
2007 | Kia | Rio | Front | |
2006 | Kia | Rio | Front | |
2005 | Kia | Rio | Front | |
2004 | Kia | Rio | Front | |
2003 | Kia | Rio | Front | |
2002 | Kia | Rio | Front | |
2001 | Kia | Rio | Front | |
2011 | Kia | Rio5 | Front | |
2010 | Kia | Rio5 | Front | |
2009 | Kia | Rio5 | Front | |
2008 | Kia | Rio5 | Front | |
2007 | Kia | Rio5 | Front | |
2006 | Kia | Rio5 | Front | |
2010 | Kia | Rondo | Rear | |
2009 | Kia | Rondo | Rear | |
2008 | Kia | Rondo | Rear | |
2007 | Kia | Rondo | Rear | |
2015 | Land Rover | LR2 | Front | |
2014 | Land Rover | LR2 | Front | |
2013 | Land Rover | LR2 | Front | |
2012 | Land Rover | LR2 | Front | |
2011 | Land Rover | LR2 | Front | |
2010 | Land Rover | LR2 | Front | |
2009 | Land Rover | LR2 | Front | |
2008 | Land Rover | LR2 | Front | |
2003 | Lexus | ES300 | Front | |
2002 | Lexus | ES300 | Front | |
2017 | Lexus | ES300H | Front | |
2016 | Lexus | ES300H | Front | |
2015 | Lexus | ES300H | Front | |
2014 | Lexus | ES300H | Front | |
2013 | Lexus | ES300H | Front | |
2006 | Lexus | ES330 | Front | |
2005 | Lexus | ES330 | Front | |
2004 | Lexus | ES330 | Front | |
2017 | Lexus | ES350 | Front | |
2016 | Lexus | ES350 | Front | |
2015 | Lexus | ES350 | Front | |
2014 | Lexus | ES350 | Front | |
2013 | Lexus | ES350 | Front | |
2012 | Lexus | ES350 | Front | |
2011 | Lexus | ES350 | Front | |
2010 | Lexus | ES350 | Front | |
2009 | Lexus | ES350 | Front | |
2008 | Lexus | ES350 | Front | |
2007 | Lexus | ES350 | Front | |
2006 | Lexus | LS430 | Rear | |
2005 | Lexus | LS430 | Rear | |
2004 | Lexus | LS430 | Rear | |
2003 | Lexus | LS430 | Rear | |
2002 | Lexus | LS430 | Rear | |
2001 | Lexus | LS430 | Rear | |
2006 | Lexus | RX330 | Front | |
2005 | Lexus | RX330 | Front | |
2004 | Lexus | RX330 | Front | |
2009 | Lexus | RX350 | Front | |
2008 | Lexus | RX350 | Front | |
2007 | Lexus | RX350 | Front | |
2008 | Lexus | RX400H | Front | |
2007 | Lexus | RX400H | Front | |
2006 | Lexus | RX400H | Front | |
2015 | Lincoln | MKX | Front | |
2014 | Lincoln | MKX | Front | |
2013 | Lincoln | MKX | Front | |
2012 | Lincoln | MKX | Front | |
2011 | Lincoln | MKX | Front | |
2010 | Lincoln | MKX | Front | |
2009 | Lincoln | MKX | Front | |
2008 | Lincoln | MKX | Front | |
2007 | Lincoln | MKX | Front | |
1989 | Mazda | 323 | Front | |
1989 | Mazda | 323 | Front | |
1988 | Mazda | 323 | Front | |
1988 | Mazda | 323 | Front | |
1987 | Mazda | 323 | Front | |
1987 | Mazda | 323 | Front | |
1986 | Mazda | 323 | Front | |
1986 | Mazda | 323 | Front | |
2003 | Mazda | Protege | Rear | |
2002 | Mazda | Protege | Rear | |
2001 | Mazda | Protege | Rear | |
2000 | Mazda | Protege | Rear | |
1999 | Mazda | Protege | Rear | |
2003 | Mazda | Protege5 | Rear | |
2002 | Mazda | Protege5 | Rear | |
1988 | Mercedes-Benz | 190D | Front | |
1987 | Mercedes-Benz | 190D | Front | |
1986 | Mercedes-Benz | 190D | Front | |
1985 | Mercedes-Benz | 190D | Front | |
1984 | Mercedes-Benz | 190D | Front | |
1988 | Mercedes-Benz | 190E | Front | |
1987 | Mercedes-Benz | 190E | Front | |
1986 | Mercedes-Benz | 190E | Front | |
1985 | Mercedes-Benz | 190E | Front | |
1984 | Mercedes-Benz | 190E | Front | |
1993 | Mercedes-Benz | 300CE | Front | |
1992 | Mercedes-Benz | 300CE | Front | |
1991 | Mercedes-Benz | 300CE | Front | |
1990 | Mercedes-Benz | 300CE | Front | |
1989 | Mercedes-Benz | 300CE | Front | |
1988 | Mercedes-Benz | 300CE | Front | |
1995 | Mercedes-Benz | E300 | Front | |
1995 | Mercedes-Benz | E320 | Front | |
1994 | Mercedes-Benz | E320 | Front | |
1995 | Mercedes-Benz | E420 | Front | |
1994 | Mercedes-Benz | E420 | Front | |
1994 | Mercedes-Benz | E500 | Front | |
2002 | Mercury | Cougar | Rear | |
2001 | Mercury | Cougar | Rear | |
2000 | Mercury | Cougar | Rear | |
1999 | Mercury | Cougar | Rear | |
1996 | Mercury | Tracer | Rear | |
1995 | Mercury | Tracer | Rear | |
1994 | Mercury | Tracer | Rear | |
1993 | Mercury | Tracer | Rear | |
1992 | Mercury | Tracer | Rear | |
1991 | Mercury | Tracer | Rear | |
1990 | Mercury | Tracer | Rear | |
1989 | Mercury | Tracer | Rear | |
1989 | Mercury | Tracer | Rear | |
1988 | Mercury | Tracer | Rear | |
1988 | Mercury | Tracer | Rear | |
1987 | Mercury | Tracer | Rear | |
1987 | Mercury | Tracer | Rear | |
2011 | Mitsubishi | Endeavor | Front | |
2010 | Mitsubishi | Endeavor | Front | |
2009 | Mitsubishi | Endeavor | Front | |
2008 | Mitsubishi | Endeavor | Front | |
2007 | Mitsubishi | Endeavor | Front | |
2006 | Mitsubishi | Endeavor | Front | |
2005 | Mitsubishi | Endeavor | Front | |
2004 | Mitsubishi | Endeavor | Front | |
1989 | Mitsubishi | Starion | Rear | |
1988 | Mitsubishi | Starion | Rear | |
1987 | Mitsubishi | Starion | Rear | |
1986 | Mitsubishi | Starion | Rear | |
1985 | Mitsubishi | Starion | Rear | |
1984 | Mitsubishi | Starion | Rear | |
1983 | Mitsubishi | Starion | Rear | |
2018 | Nissan | Altima | Front | |
2017 | Nissan | Altima | Front | |
2016 | Nissan | Altima | Front | |
2015 | Nissan | Altima | Front | |
2014 | Nissan | Altima | Front | |
2013 | Nissan | Altima | Front | |
2012 | Nissan | Altima | Front | |
2011 | Nissan | Altima | Front | |
2010 | Nissan | Altima | Front | |
2009 | Nissan | Altima | Front | |
2008 | Nissan | Altima | Front | |
2007 | Nissan | Altima | Front | |
2018 | Nissan | Maxima | Front | |
2017 | Nissan | Maxima | Front | |
2016 | Nissan | Maxima | Front | |
2015 | Nissan | Maxima | Front | |
2014 | Nissan | Maxima | Front | |
2013 | Nissan | Maxima | Front | |
2012 | Nissan | Maxima | Front | |
2011 | Nissan | Maxima | Front | |
2010 | Nissan | Maxima | Front | |
2009 | Nissan | Maxima | Front | |
2019 | Nissan | Murano | Front | |
2018 | Nissan | Murano | Front | |
2017 | Nissan | Murano | Front | |
2016 | Nissan | Murano | Front | |
2015 | Nissan | Murano | Front | |
2014 | Nissan | Murano | Front | |
2013 | Nissan | Murano | Front | |
2012 | Nissan | Murano | Front | |
2011 | Nissan | Murano | Front | |
2010 | Nissan | Murano | Front | |
2009 | Nissan | Murano | Front | |
2018 | Nissan | Pathfinder | Front | |
2017 | Nissan | Pathfinder | Front | |
2016 | Nissan | Pathfinder | Front | |
2015 | Nissan | Pathfinder | Front | |
2014 | Nissan | Pathfinder | Front | |
2013 | Nissan | Pathfinder | Front | |
2017 | Nissan | Quest | Front | |
2016 | Nissan | Quest | Front | |
2015 | Nissan | Quest | Front | |
2014 | Nissan | Quest | Front | |
2013 | Nissan | Quest | Front | |
2012 | Nissan | Quest | Front | |
2011 | Nissan | Quest | Front | |
2012 | Nissan | Rogue | Front | |
2011 | Nissan | Rogue | Front | |
2010 | Nissan | Rogue | Front | |
2009 | Nissan | Rogue | Front | |
2008 | Nissan | Rogue | Front | |
2015 | Nissan | Rogue Select | Front | |
2014 | Nissan | Rogue Select | Front | |
1986 | Nissan | Stanza | Rear | |
1985 | Nissan | Stanza | Rear | |
1984 | Nissan | Stanza | Rear | |
1983 | Nissan | Stanza | Rear | |
1982 | Nissan | Stanza | Rear | |
1986 | Plymouth | Conquest | Rear | |
1985 | Plymouth | Conquest | Rear | |
1984 | Plymouth | Conquest | Rear | |
1988 | Pontiac | Sunburst | Front | |
1987 | Pontiac | Sunburst | Front | |
1986 | Pontiac | Sunburst | Front | |
1985 | Pontiac | Sunburst | Front | |
2009 | Pontiac | Torrent | Front | |
2008 | Pontiac | Torrent | Front | |
2007 | Pontiac | Torrent | Front | |
2006 | Pontiac | Torrent | Front | |
2006 | Pontiac | Vibe | AWD | Front |
2005 | Pontiac | Vibe | AWD | Front |
2004 | Pontiac | Vibe | AWD | Front |
2003 | Pontiac | Vibe | AWD | Front |
2010 | Pontiac | Vibe | FWD | Front |
2009 | Pontiac | Vibe | FWD | Front |
2008 | Pontiac | Vibe | FWD | Front |
2007 | Pontiac | Vibe | FWD | Front |
2006 | Pontiac | Vibe | FWD | Front |
2005 | Pontiac | Vibe | FWD | Front |
2004 | Pontiac | Vibe | FWD | Front |
2003 | Pontiac | Vibe | FWD | Front |
1988 | Porsche | 924 | Front | |
1987 | Porsche | 924 | Front | |
1986 | Porsche | 924 | Front | |
1985 | Porsche | 924 | Front | |
1984 | Porsche | 924 | Front | |
1983 | Porsche | 924 | Front | |
1982 | Porsche | 924 | Front | |
1981 | Porsche | 924 | Front | |
1980 | Porsche | 924 | Front | |
1979 | Porsche | 924 | Front | |
1978 | Porsche | 924 | Front | |
1977 | Porsche | 924 | Front | |
1991 | Porsche | 944 | Front | |
1990 | Porsche | 944 | Front | |
1989 | Porsche | 944 | Front | |
1988 | Porsche | 944 | Front | |
1987 | Porsche | 944 | Front | |
1986 | Porsche | 944 | Front | |
1985 | Porsche | 944 | Front | |
1984 | Porsche | 944 | Front | |
1983 | Porsche | 944 | Front | |
2006 | Saab | 9-2X | Rear | |
2005 | Saab | 9-2X | Rear | |
1987 | Saab | 9000 | Front | |
1986 | Saab | 9000 | Front | |
2010 | Saturn | Vue | Front | |
2009 | Saturn | Vue | Front | |
2008 | Saturn | Vue | Front | |
2010 | Scion | tC | Front | |
2009 | Scion | tC | Front | |
2008 | Scion | tC | Front | |
2007 | Scion | tC | Front | |
2006 | Scion | tC | Front | |
2005 | Scion | tC | Front | |
2006 | Scion | xA | Front | |
2005 | Scion | xA | Front | |
2004 | Scion | xA | Front | |
2008 | Subaru | Forester | Rear | |
2007 | Subaru | Forester | Rear | |
2006 | Subaru | Forester | Rear | |
2005 | Subaru | Forester | Rear | |
2004 | Subaru | Forester | Rear | |
2003 | Subaru | Forester | Rear | |
2007 | Subaru | Impreza | Rear | |
2006 | Subaru | Impreza | Rear | |
2005 | Subaru | Impreza | Rear | |
2004 | Subaru | Impreza | Rear | |
2003 | Subaru | Impreza | Rear | |
2002 | Subaru | Impreza | Rear | |
2001 | Subaru | Impreza | Rear | |
2000 | Subaru | Impreza | Rear | |
1999 | Subaru | Impreza | Rear | |
1998 | Subaru | Impreza | Rear | |
1997 | Subaru | Impreza | Rear | |
1996 | Subaru | Impreza | Rear | |
1995 | Subaru | Impreza | AWD | Rear |
1994 | Subaru | Impreza | AWD | Rear |
1993 | Subaru | Impreza | AWD | Rear |
1995 | Subaru | Impreza | FWD | Rear |
1994 | Subaru | Impreza | FWD | Rear |
1993 | Subaru | Impreza | FWD | Rear |
1999 | Subaru | Legacy | AWD | Rear |
1998 | Subaru | Legacy | AWD | Rear |
1997 | Subaru | Legacy | AWD | Rear |
1996 | Subaru | Legacy | AWD | Rear |
1995 | Subaru | Legacy | AWD | Rear |
1994 | Subaru | Legacy | AWD | Rear |
1993 | Subaru | Legacy | AWD | Rear |
1992 | Subaru | Legacy | AWD | Rear |
1991 | Subaru | Legacy | AWD | Rear |
1990 | Subaru | Legacy | AWD | Rear |
1996 | Subaru | Legacy | FWD | Rear |
1995 | Subaru | Legacy | FWD | Rear |
1994 | Subaru | Legacy | FWD | Rear |
1993 | Subaru | Legacy | FWD | Rear |
1992 | Subaru | Legacy | FWD | Rear |
1991 | Subaru | Legacy | FWD | Rear |
1990 | Subaru | Legacy | FWD | Rear |
2008 | Suzuki | Forenza | Rear | |
2007 | Suzuki | Forenza | Rear | |
2006 | Suzuki | Forenza | Rear | |
2005 | Suzuki | Forenza | Rear | |
2004 | Suzuki | Forenza | Rear | |
2008 | Suzuki | Reno | Rear | |
2007 | Suzuki | Reno | Rear | |
2006 | Suzuki | Reno | Rear | |
2005 | Suzuki | Reno | Rear | |
2009 | Suzuki | XL-7 | Front | |
2008 | Suzuki | XL-7 | Front | |
2007 | Suzuki | XL-7 | Front | |
2017 | Toyota | Avalon | Front | |
2016 | Toyota | Avalon | Front | |
2015 | Toyota | Avalon | Front | |
2014 | Toyota | Avalon | Front | |
2013 | Toyota | Avalon | Front | |
2012 | Toyota | Avalon | Front | |
2011 | Toyota | Avalon | Front | |
2010 | Toyota | Avalon | Front | |
2009 | Toyota | Avalon | Front | |
2008 | Toyota | Avalon | Front | |
2007 | Toyota | Avalon | Front | |
2006 | Toyota | Avalon | Front | |
2005 | Toyota | Avalon | Front | |
2017 | Toyota | Camry | Front | |
2016 | Toyota | Camry | Front | |
2015 | Toyota | Camry | Front | |
2014 | Toyota | Camry | Front | |
2013 | Toyota | Camry | Front | |
2012 | Toyota | Camry | Front | |
2011 | Toyota | Camry | Front | |
2010 | Toyota | Camry | Front | |
2009 | Toyota | Camry | Front | |
2008 | Toyota | Camry | Front | |
2007 | Toyota | Camry | Front | |
2006 | Toyota | Camry | Front | |
2005 | Toyota | Camry | Front | |
2004 | Toyota | Camry | Front | |
2003 | Toyota | Camry | Front | |
2002 | Toyota | Camry | Front | |
2001 | Toyota | Camry | Front | |
2000 | Toyota | Camry | Front | |
1999 | Toyota | Camry | Front | |
1998 | Toyota | Camry | Front | |
1997 | Toyota | Camry | Front | |
1996 | Toyota | Camry | Front | |
1995 | Toyota | Camry | Front | |
1994 | Toyota | Camry | Front | |
1993 | Toyota | Camry | Front | |
1992 | Toyota | Camry | Front | |
1991 | Toyota | Camry | Front | |
1990 | Toyota | Camry | Front | |
1989 | Toyota | Camry | Front | |
1988 | Toyota | Camry | Front | |
1987 | Toyota | Camry | Front | |
1986 | Toyota | Camry | Front | |
1986 | Toyota | Camry | Front | |
1985 | Toyota | Camry | Front | |
1985 | Toyota | Camry | Front | |
1984 | Toyota | Camry | Front | |
1984 | Toyota | Camry | Front | |
1983 | Toyota | Camry | Front | |
1983 | Toyota | Camry | Front | |
2013 | Toyota | Corolla | Front | |
2012 | Toyota | Corolla | Front | |
2011 | Toyota | Corolla | Front | |
2010 | Toyota | Corolla | Front | |
2009 | Toyota | Corolla | Front | |
2008 | Toyota | Corolla | Front | |
2007 | Toyota | Corolla | Front | |
2006 | Toyota | Corolla | Front | |
2005 | Toyota | Corolla | Front | |
2004 | Toyota | Corolla | Front | |
2003 | Toyota | Corolla | Front | |
1991 | Toyota | Corolla | Front | |
1990 | Toyota | Corolla | Front | |
1989 | Toyota | Corolla | Front | |
1988 | Toyota | Corolla | Front | |
1992 | Toyota | Corolla | FWD | Rear |
1991 | Toyota | Corolla | FWD | Rear |
1990 | Toyota | Corolla | FWD | Rear |
1989 | Toyota | Corolla | FWD | Rear |
1988 | Toyota | Corolla | FWD | Rear |
1987 | Toyota | Corolla | FWD | Rear |
1986 | Toyota | Corolla | FWD | Rear |
1985 | Toyota | Corolla | FWD | Rear |
1984 | Toyota | Corolla | FWD | Rear |
2005 | Toyota | Echo | Front | |
2004 | Toyota | Echo | Front | |
2003 | Toyota | Echo | Front | |
2002 | Toyota | Echo | Front | |
2001 | Toyota | Echo | Front | |
2000 | Toyota | Echo | Front | |
2013 | Toyota | Highlander | Front | |
2012 | Toyota | Highlander | Front | |
2011 | Toyota | Highlander | Front | |
2010 | Toyota | Highlander | Front | |
2009 | Toyota | Highlander | Front | |
2008 | Toyota | Highlander | Front | |
2007 | Toyota | Highlander | Front | |
2006 | Toyota | Highlander | Front | |
2005 | Toyota | Highlander | Front | |
2004 | Toyota | Highlander | Front | |
2003 | Toyota | Highlander | Front | |
2002 | Toyota | Highlander | Front | |
2001 | Toyota | Highlander | Front | |
2013 | Toyota | Matrix | AWD | Front |
2012 | Toyota | Matrix | AWD | Front |
2011 | Toyota | Matrix | AWD | Front |
2010 | Toyota | Matrix | AWD | Front |
2009 | Toyota | Matrix | AWD | Front |
2008 | Toyota | Matrix | AWD | Front |
2007 | Toyota | Matrix | AWD | Front |
2006 | Toyota | Matrix | AWD | Front |
2005 | Toyota | Matrix | AWD | Front |
2004 | Toyota | Matrix | AWD | Front |
2003 | Toyota | Matrix | AWD | Front |
2013 | Toyota | Matrix | F
KYB Manufacturer's WarrantyKYB Americas Corporation ("KYB") warrants to the original retail purchaser that each new KYB product purchased from an authorized KYB dealer shall be free from defects for the period(s) of time listed below, when used on private passenger cars and light trucks for personal use under normal operating conditions. WARRANTY PERIODKYB's limited warranty is for the following periods for the following covered KYB products: A. Lifetime: All Branded** KYB Shock Absorbers, KYB Struts, KYB Strut-Plus™ and KYB Strut Cartridges (Except Electronic and Self-Leveling Shocks & Struts) B. One (1) Year: Strut Mounts, Boots, Hardware, Coil Springs, Steering Stabilizers and other Non-Damper Suspension Components C. 180 Days: Electronic and Self-Leveling units. * "Lifetime" means for as long as the original retail purchaser owns the vehicle on which the KYB products were originally installed. * "Branded" means the official KYB logo is physically and visibly stated on the outside of the covered product. WHAT IS COVERED BY THIS WARRANTY?This warranty covers defect in material and workmanship in the KYB product. KYB's sole and exclusive obligation under this warranty is limited to the exchange/replacement of a defective KYB product in accordance with this limited warranty. CAN THIS WARRANTY BE TRANSFERRED?No. This warranty is not assignable or otherwise transferable to any subsequent purchaser or user of the product and any sale or other transfer of the product shall void this warranty and KYB shall thereafter have no further obligation or liability with regards thereto. HOW TO MAKE A WARRANTY CLAIM
