RS9000XL Adjustable Shocks
Starting at $12/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
RS9000XL Adjustable Shocks
Starting at $12/mo or 0% APR with Affirm. See if you qualify
Estimated Delivery in 3-7 business days
Part Number | Lift/Lowered | Position | Item | Quantity | Extended Length | Compressed Length | Travel | Top Mount | Bottom Mount |
---|---|---|---|---|---|---|---|---|---|
RS999269 | Factory | Rear | Shock Absorber | 1 | 27.32" | 17.03" | 10.29" | EYELET/SLEEVE | EYELET/SLEEVE |
Rancho's new RS9000XL shock absorbers feature adjustable damping with either a 2.75- or 2.38-in. diameter reserve tube. This massive shock body allows the RS9000XL to run cooler and more consistent even under the most demanding towing conditions, enhancing performance and durability, and is constructed with a larger than typical 18-mm diameter chromed piston rod. Rancho RS9000XL shock series are engineered with nine position tuning technology that provides nine different levels of shock performance, allowing adjustment from very soft to very firm. These premium shocks also have polyurethane bushings that enhance shock performance.
Year | Make | Model | Drive | Position | Lift |
2022 | Chevrolet | Silverado 1500 | Rear | 0 | |
2022 | Chevrolet | Silverado 1500 | Rear | 0 | |
2022 | Chevrolet | Silverado 1500 | Rear | 0 | |
2021 | Chevrolet | Silverado 1500 | Rear | 0 | |
2021 | Chevrolet | Silverado 1500 | Rear | 0 | |
2021 | Chevrolet | Silverado 1500 | Rear | 0 | |
2020 | Chevrolet | Silverado 1500 | Rear | 0 | |
2020 | Chevrolet | Silverado 1500 | Rear | 0 | |
2020 | Chevrolet | Silverado 1500 | Rear | 1.5 | |
2019 | Chevrolet | Silverado 1500 | Rear | ||
2019 | Chevrolet | Silverado 1500 | Rear | 0 | |
2006 | Chevrolet | Silverado 1500 | 4WD | Rear | |
2005 | Chevrolet | Silverado 1500 | 4WD | Rear | |
2004 | Chevrolet | Silverado 1500 | 4WD | Rear | |
2003 | Chevrolet | Silverado 1500 | 4WD | Rear | |
2002 | Chevrolet | Silverado 1500 | 4WD | Rear | |
2001 | Chevrolet | Silverado 1500 | 4WD | Rear | |
2000 | Chevrolet | Silverado 1500 | 4WD | Rear | |
1999 | Chevrolet | Silverado 1500 | 4WD | Rear | |
2013 | Chevrolet | Silverado 1500 | RWD | Rear | |
2012 | Chevrolet | Silverado 1500 | RWD | Rear | |
2011 | Chevrolet | Silverado 1500 | RWD | Rear | |
2010 | Chevrolet | Silverado 1500 | RWD | Rear | |
2009 | Chevrolet | Silverado 1500 | RWD | Rear | |
2008 | Chevrolet | Silverado 1500 | RWD | Rear | |
2007 | Chevrolet | Silverado 1500 | RWD | Rear | |
2007 | Chevrolet | Silverado 1500 Classic | 4WD | Rear | |
2022 | Chevrolet | Silverado 1500 LTD | Rear | 0 | |
2008 | Dodge | Ram 1500 | 4WD | Rear | 0 |
2007 | Dodge | Ram 1500 | 4WD | Rear | 0 |
2006 | Dodge | Ram 1500 | 4WD | Rear | 0 |
2012 | Dodge | Ram 1500 | RWD | Rear | 0 |
2013 | Dodge | Ram 2500 | Rear | 0 | |
2012 | Dodge | Ram 2500 | Rear | 0 | |
2011 | Dodge | Ram 2500 | Rear | 0 | |
2010 | Dodge | Ram 2500 | Rear | 0 | |
2009 | Dodge | Ram 2500 | Rear | 0 | |
2008 | Dodge | Ram 2500 | Rear | 0 | |
2007 | Dodge | Ram 2500 | Rear | 0 | |
2006 | Dodge | Ram 2500 | Rear | 0 | |
2005 | Dodge | Ram 2500 | Rear | 0 | |
2004 | Dodge | Ram 2500 | Rear | 0 | |
2003 | Dodge | Ram 2500 | Rear | 0 | |
2019 | Dodge | Ram 3500 | Rear | 0 | |
2018 | Dodge | Ram 3500 | Rear | 0 | |
2017 | Dodge | Ram 3500 | Rear | 0 | |
2016 | Dodge | Ram 3500 | Rear | 0 | |
2015 | Dodge | Ram 3500 | Rear | 0 | |
2014 | Dodge | Ram 3500 | Rear | 0 | |
2013 | Dodge | Ram 3500 | Rear | 0 | |
2012 | Dodge | Ram 3500 | Rear | 0 | |
2011 | Dodge | Ram 3500 | Rear | 0 | |
2010 | Dodge | Ram 3500 | Rear | 0 | |
2009 | Dodge | Ram 3500 | Rear | 0 | |
2008 | Dodge | Ram 3500 | Rear | 0 | |
2007 | Dodge | Ram 3500 | Rear | 0 | |
2006 | Dodge | Ram 3500 | Rear | 0 | |
2005 | Dodge | Ram 3500 | Rear | 0 | |
2004 | Dodge | Ram 3500 | Rear | 0 | |
2003 | Dodge | Ram 3500 | Rear | 0 | |
2022 | GMC | Sierra 1500 | Rear | 0 | |
2022 | GMC | Sierra 1500 | Rear | 0 | |
2022 | GMC | Sierra 1500 | Rear | 0 | |
2021 | GMC | Sierra 1500 | Rear | 0 | |
2021 | GMC | Sierra 1500 | Rear | 0 | |
2021 | GMC | Sierra 1500 | Rear | 0 | |
2020 | GMC | Sierra 1500 | Rear | 0 | |
2020 | GMC | Sierra 1500 | Rear | 0 | |
2020 | GMC | Sierra 1500 | Rear | 0 | |
2019 | GMC | Sierra 1500 | Rear | ||
2019 | GMC | Sierra 1500 | Rear | 0 | |
2006 | GMC | Sierra 1500 | 4WD | Rear | |
2005 | GMC | Sierra 1500 | 4WD | Rear | |
2004 | GMC | Sierra 1500 | 4WD | Rear | |
2003 | GMC | Sierra 1500 | 4WD | Rear | |
2002 | GMC | Sierra 1500 | 4WD | Rear | |
2001 | GMC | Sierra 1500 | 4WD | Rear | |
2000 | GMC | Sierra 1500 | 4WD | Rear | |
1999 | GMC | Sierra 1500 | 4WD | Rear | |
2013 | GMC | Sierra 1500 | RWD | Rear | |
2012 | GMC | Sierra 1500 | RWD | Rear | |
2011 | GMC | Sierra 1500 | RWD | Rear | |
2010 | GMC | Sierra 1500 | RWD | Rear | |
2009 | GMC | Sierra 1500 | RWD | Rear | |
2008 | GMC | Sierra 1500 | RWD | Rear | |
2007 | GMC | Sierra 1500 | RWD | Rear | |
2007 | GMC | Sierra 1500 Classic | 4WD | Rear | |
2022 | GMC | Sierra 1500 Limited | Rear | 0 | |
2009 | Hummer | H2 | Rear | 0 | |
2008 | Hummer | H2 | Rear | 0 | |
2007 | Hummer | H2 | Rear | 0 | |
2006 | Hummer | H2 | Rear | 0 | |
2005 | Hummer | H2 | Rear | 0 | |
2004 | Hummer | H2 | Rear | 0 | |
2003 | Hummer | H2 | Rear | 0 | |
2008 | Ram | 1500 | 4WD | Rear | 0 |
2007 | Ram | 1500 | 4WD | Rear | 0 |
2006 | Ram | 1500 | 4WD | Rear | 0 |
2012 | Ram | 1500 | RWD | Rear | 0 |
2013 | Ram | 2500 | Rear | 0 | |
2012 | Ram | 2500 | Rear | 0 | |
2011 | Ram | 2500 | Rear | 0 | |
2010 | Ram | 2500 | Rear | 0 | |
2009 | Ram | 2500 | Rear | 0 | |
2008 | Ram | 2500 | Rear | 0 | |
2007 | Ram | 2500 | Rear | 0 | |
2006 | Ram | 2500 | Rear | 0 | |
2005 | Ram | 2500 | Rear | 0 | |
2004 | Ram | 2500 | Rear | 0 | |
2003 | Ram | 2500 | Rear | 0 | |
2019 | Ram | 3500 | Rear | 0 | |
2018 | Ram | 3500 | Rear | 0 | |
2017 | Ram | 3500 | Rear | 0 | |
2016 | Ram | 3500 | Rear | 0 | |
2015 | Ram | 3500 | Rear | 0 | |
2014 | Ram | 3500 | Rear | 0 | |
2013 | Ram | 3500 | Rear | 0 | |
2012 | Ram | 3500 | Rear | 0 | |
2011 | Ram | 3500 | Rear | 0 | |
2010 | Ram | 3500 | Rear | 0 | |
2009 | Ram | 3500 | Rear | 0 | |
2008 | Ram | 3500 | Rear | 0 | |
2007 | Ram | 3500 | Rear | 0 | |
2006 | Ram | 3500 | Rear | 0 | |
2005 | Ram | 3500 | Rear | 0 | |
2004 | Ram | 3500 | Rear | 0 | |
2003 | Ram | 3500 | Rear | 0 |
Product Details
Whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
View full product specifications
View warranty coverage
Free shipping within the lower 48 United States