Cam Bolt
Cam Bolt
Found it cheaper? We'll match it.
| Part Number | Item | Quantity |
|---|---|---|
| 82120 | Cam Bolt | 1 |
82120 - CAMBER ADJUSTMENT CAMS (2)
Front Adjustment range: Camber ±2.50°
Installation time: .6 hr/side
Required: 1 kit per axle
Recommended Tools: 85130 - Rotary File Set
| Year | Make | Model | Drive | Position |
| 2011 | Audi | A4 | FWD | Front Upper |
| 2003 | Audi | TT Quattro | AWD | Front Upper Strut |
| 2006 | BMW | X3 | AWD | Rear |
| 2005 | BMW | X3 | AWD | Rear |
| 2006 | BMW | X5 | AWD | Front Lower Strut |
| 2005 | BMW | X5 | AWD | Front Lower Strut |
| 2004 | BMW | X5 | AWD | Front Lower Strut |
| 2003 | BMW | X5 | AWD | Front Lower Strut |
| 2002 | BMW | X5 | AWD | Front Lower Strut |
| 2001 | BMW | X5 | AWD | Front Lower Strut |
| 2000 | BMW | X5 | AWD | Front Lower Strut |
| 2004 | Buick | Century | FWD | Front Lower Strut |
| 2003 | Buick | Century | FWD | Front Lower Strut |
| 2002 | Buick | Century | FWD | Front Lower Strut |
| 2001 | Buick | Century | FWD | Front Lower Strut |
| 1990 | Buick | Electra | FWD | Front Lower Strut |
| 1989 | Buick | Electra | FWD | Front Lower Strut |
| 1988 | Buick | Electra | FWD | Front Lower Strut |
| 1987 | Buick | Electra | FWD | Front Lower Strut |
| 1986 | Buick | Electra | FWD | Front Lower Strut |
| 1985 | Buick | Electra | FWD | Front Lower Strut |
| 2007 | Buick | LaCrosse | FWD | Front Lower Strut |
| 2005 | Buick | LeSabre | FWD | Rear |
| 2004 | Buick | LeSabre | FWD | Rear |
| 2003 | Buick | LeSabre | FWD | Rear |
| 2002 | Buick | LeSabre | FWD | Rear |
| 2001 | Buick | LeSabre | FWD | Rear |
| 2000 | Buick | LeSabre | FWD | Rear |
| 1999 | Buick | LeSabre | FWD | Rear |
| 1998 | Buick | LeSabre | FWD | Rear |
| 1997 | Buick | LeSabre | FWD | Rear |
| 1996 | Buick | LeSabre | FWD | Rear |
| 1995 | Buick | LeSabre | FWD | Rear |
| 1994 | Buick | LeSabre | FWD | Rear |
| 1993 | Buick | LeSabre | FWD | Rear |
| 1992 | Buick | LeSabre | FWD | Rear |
| 1991 | Buick | LeSabre | FWD | Rear |
| 1990 | Buick | LeSabre | FWD | Rear |
| 1989 | Buick | LeSabre | FWD | Rear |
| 1988 | Buick | LeSabre | FWD | Rear |
| 1987 | Buick | LeSabre | FWD | Rear |
| 1986 | Buick | LeSabre | FWD | Rear |
| 2011 | Buick | Lucerne | FWD | Rear |
| 2010 | Buick | Lucerne | FWD | Rear |
| 2009 | Buick | Lucerne | FWD | Rear |
| 2008 | Buick | Lucerne | FWD | Rear |
| 2007 | Buick | Lucerne | FWD | Rear |
| 2006 | Buick | Lucerne | FWD | Rear |
| 2005 | Buick | Park Avenue | FWD | Rear |
| 2004 | Buick | Park Avenue | FWD | Rear |
| 2003 | Buick | Park Avenue | FWD | Rear |
| 2002 | Buick | Park Avenue | FWD | Rear |
| 2001 | Buick | Park Avenue | FWD | Rear |
| 2000 | Buick | Park Avenue | FWD | Rear |
| 1999 | Buick | Park Avenue | FWD | Rear |
| 1998 | Buick | Park Avenue | FWD | Rear |
| 1997 | Buick | Park Avenue | FWD | Rear |
| 1996 | Buick | Park Avenue | FWD | Rear |
| 1995 | Buick | Park Avenue | FWD | Rear |
| 1994 | Buick | Park Avenue | FWD | Rear |
| 1993 | Buick | Park Avenue | FWD | Rear |
| 1992 | Buick | Park Avenue | FWD | Rear |
| 1991 | Buick | Park Avenue | FWD | Rear |
| 1991 | Buick | Reatta | FWD | Rear |
| 1990 | Buick | Reatta | FWD | Rear |
| 1989 | Buick | Reatta | FWD | Rear |
| 2005 | Buick | Rendezvous | FWD | Rear |
| 1999 | Buick | Riviera | FWD | Rear |
| 1998 | Buick | Riviera | FWD | Rear |
| 1997 | Buick | Riviera | FWD | Rear |
| 1996 | Buick | Riviera | FWD | Rear |
| 1995 | Buick | Riviera | FWD | Rear |
| 1994 | Buick | Riviera | FWD | Rear |
| 1993 | Buick | Riviera | FWD | Rear |
| 1992 | Buick | Riviera | FWD | Rear |
| 1991 | Buick | Riviera | FWD | Rear |
| 1990 | Buick | Riviera | FWD | Rear |
| 1989 | Buick | Riviera | FWD | Rear |
| 1988 | Buick | Riviera | FWD | Rear |
| 1987 | Buick | Riviera | FWD | Rear |
| 1986 | Buick | Riviera | FWD | Rear |
| 1989 | Buick | Skyhawk | FWD | Rear |
| 1988 | Buick | Skyhawk | FWD | Rear |
| 1987 | Buick | Skyhawk | FWD | Rear |
| 1986 | Buick | Skyhawk | FWD | Rear |
| 1985 | Buick | Skyhawk | FWD | Rear |
| 1984 | Buick | Skyhawk | FWD | Rear |
| 1983 | Buick | Skyhawk | FWD | Rear |
| 1982 | Buick | Skyhawk | FWD | Rear |
| 1997 | Buick | Skylark | FWD | Rear |
| 1996 | Buick | Skylark | FWD | Rear |
| 1995 | Buick | Skylark | FWD | Rear |
| 1994 | Buick | Skylark | FWD | Rear |
| 1993 | Buick | Skylark | FWD | Rear |
| 1992 | Buick | Skylark | FWD | Rear |
| 1991 | Buick | Skylark | FWD | Rear |
| 1990 | Buick | Skylark | FWD | Rear |
| 1989 | Buick | Skylark | FWD | Rear |
| 1988 | Buick | Skylark | FWD | Rear |
| 1987 | Buick | Skylark | FWD | Rear |
| 1986 | Buick | Skylark | FWD | Rear |
| 1987 | Buick | Somerset | FWD | Rear |
| 1986 | Buick | Somerset | FWD | Rear |
| 1985 | Buick | Somerset Regal | FWD | Rear |
| 1993 | Cadillac | Allante | FWD | Front Lower Strut |
| 1992 | Cadillac | Allante | FWD | Front Lower Strut |
| 1991 | Cadillac | Allante | FWD | Front Lower Strut |
| 1990 | Cadillac | Allante | FWD | Front Lower Strut |
| 1989 | Cadillac | Allante | FWD | Front Lower Strut |
| 1988 | Cadillac | Allante | FWD | Front Lower Strut |
| 1987 | Cadillac | Allante | FWD | Front Lower Strut |
| 2001 | Cadillac | Catera | RWD | Front Lower Strut |
| 1988 | Cadillac | Cimarron | FWD | Rear |
| 1987 | Cadillac | Cimarron | FWD | Rear |
| 1986 | Cadillac | Cimarron | FWD | Rear |
| 1985 | Cadillac | Cimarron | FWD | Rear |
| 1984 | Cadillac | Cimarron | FWD | Rear |
| 1983 | Cadillac | Cimarron | FWD | Rear |
| 1982 | Cadillac | Cimarron | FWD | Rear |
| 2005 | Cadillac | DeVille | FWD | Rear |
| 2004 | Cadillac | DeVille | FWD | Rear |
| 2003 | Cadillac | DeVille | FWD | Rear |
| 2002 | Cadillac | DeVille | FWD | Rear |
| 2001 | Cadillac | DeVille | FWD | Rear |
| 2000 | Cadillac | DeVille | FWD | Rear |
| 1999 | Cadillac | DeVille | FWD | Rear |
| 1998 | Cadillac | DeVille | FWD | Rear |
| 1997 | Cadillac | DeVille | FWD | Rear |
| 1996 | Cadillac | DeVille | FWD | Rear |
| 1995 | Cadillac | DeVille | FWD | Rear |
| 1994 | Cadillac | DeVille | FWD | Rear |
| 1993 | Cadillac | DeVille | FWD | Rear |
| 1992 | Cadillac | DeVille | FWD | Rear |
| 1991 | Cadillac | DeVille | FWD | Rear |
| 1990 | Cadillac | DeVille | FWD | Rear |
| 1989 | Cadillac | DeVille | FWD | Rear |
| 1988 | Cadillac | DeVille | FWD | Rear |
| 1987 | Cadillac | DeVille | FWD | Rear |
| 1986 | Cadillac | DeVille | FWD | Rear |
| 1985 | Cadillac | DeVille | FWD | Rear |
| 2011 | Cadillac | DTS | FWD | Rear |
| 2010 | Cadillac | DTS | FWD | Rear |
| 2009 | Cadillac | DTS | FWD | Rear |
| 2008 | Cadillac | DTS | FWD | Rear |
| 2007 | Cadillac | DTS | FWD | Rear |
| 2006 | Cadillac | DTS | FWD | Rear |
| 2002 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 2001 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 2000 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1999 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1998 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1997 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1996 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1995 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1994 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1993 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1992 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1991 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1990 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1989 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1988 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1987 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 1986 | Cadillac | Eldorado | FWD | Front Lower Strut |
| 2004 | Cadillac | Escalade | RWD, AWD | Front |
| 2003 | Cadillac | Escalade | RWD, AWD | Front |
| 1992 | Cadillac | Fleetwood | FWD | Front |
| 1991 | Cadillac | Fleetwood | FWD | Front |
| 1990 | Cadillac | Fleetwood | FWD | Front |
| 1989 | Cadillac | Fleetwood | FWD | Front |
| 1988 | Cadillac | Fleetwood | FWD | Front |
| 1987 | Cadillac | Fleetwood | FWD | Front |
| 1986 | Cadillac | Fleetwood | FWD | Front |
| 1985 | Cadillac | Fleetwood | FWD | Front |
| 2004 | Cadillac | Seville | FWD | Rear |
| 2003 | Cadillac | Seville | FWD | Rear |
| 2002 | Cadillac | Seville | FWD | Rear |
| 2001 | Cadillac | Seville | FWD | Rear |
| 2000 | Cadillac | Seville | FWD | Rear |
| 1999 | Cadillac | Seville | FWD | Rear |
| 1998 | Cadillac | Seville | FWD | Rear |
| 1997 | Cadillac | Seville | FWD | Rear |
| 1997 | Cadillac | Seville | FWD | Rear |
| 1996 | Cadillac | Seville | FWD | Rear |
| 1996 | Cadillac | Seville | FWD | Rear |
| 1995 | Cadillac | Seville | FWD | Rear |
| 1995 | Cadillac | Seville | FWD | Rear |
| 1994 | Cadillac | Seville | FWD | Rear |
| 1994 | Cadillac | Seville | FWD | Rear |
| 1993 | Cadillac | Seville | FWD | Rear |
| 1993 | Cadillac | Seville | FWD | Rear |
| 1992 | Cadillac | Seville | FWD | Rear |
| 1991 | Cadillac | Seville | FWD | Rear |
| 1990 | Cadillac | Seville | FWD | Rear |
| 1989 | Cadillac | Seville | FWD | Rear |
| 1988 | Cadillac | Seville | FWD | Rear |
| 1987 | Cadillac | Seville | FWD | Rear |
| 1986 | Cadillac | Seville | FWD | Rear |
| 2008 | Chevrolet | Aveo5 | FWD | Rear |
| 1995 | Chevrolet | Beretta | FWD | Rear |
| 1994 | Chevrolet | Beretta | FWD | Rear |
| 1993 | Chevrolet | Beretta | FWD | Rear |
| 1992 | Chevrolet | Beretta | FWD | Rear |
| 1991 | Chevrolet | Beretta | FWD | Rear |
| 1990 | Chevrolet | Beretta | FWD | Rear |
| 1989 | Chevrolet | Beretta | FWD | Rear |
| 1988 | Chevrolet | Beretta | FWD | Rear |
| 1987 | Chevrolet | Beretta | FWD | Rear |
| 2004 | Chevrolet | Venture | FWD | Rear |
| 1997 | Chrysler | Cirrus | FWD | Upper |
| 2003 | Chrysler | Sebring | FWD | Upper |
| 2002 | Chrysler | Sebring | FWD | Upper |
| 1992 | Dodge | Monaco | FWD | Rear |
| 1991 | Dodge | Monaco | FWD | Rear |
| 1990 | Dodge | Monaco | FWD | Rear |
| 2005 | Dodge | Neon | FWD | Rear |
| 2004 | Dodge | Sprinter 3500 | RWD | Front |
| 2002 | Dodge | Stratus | FWD | Upper |
| 2001 | Dodge | Stratus | FWD | Upper |
| 2000 | Dodge | Stratus | FWD | Upper |
| 1989 | Eagle | Medallion | FWD | Rear |
| 1988 | Eagle | Medallion | FWD | Rear |
| 1992 | Eagle | Premier | FWD | Rear |
| 1991 | Eagle | Premier | FWD | Rear |
| 1990 | Eagle | Premier | FWD | Rear |
| 1989 | Eagle | Premier | FWD | Rear |
| 1988 | Eagle | Premier | FWD | Rear |
| 1995 | Eagle | Talon | AWD, FWD | Upper |
| 1997 | Eagle | Vision | FWD | Rear |
| 1996 | Eagle | Vision | FWD | Rear |
| 1995 | Eagle | Vision | FWD | Rear |
| 1994 | Eagle | Vision | FWD | Rear |
| 1993 | Eagle | Vision | FWD | Rear |
| 2003 | Ford | F-350 Super Duty | RWD | Front |
| 1983 | Ford | Fairmont | RWD | Front Lower Strut |
| 1982 | Ford | Fairmont | RWD | Front Lower Strut |
| 1981 | Ford | Fairmont | RWD | Front Lower Strut |
| 1980 | Ford | Fairmont | RWD | Front Lower Strut |
| 1979 | Ford | Fairmont | RWD | Front Lower Strut |
| 1978 | Ford | Fairmont | RWD | Front Lower Strut |
| 1982 | Ford | Granada | RWD | Front Lower Strut |
| 1982 | Ford | Granada | RWD | Front Lower Strut |
| 1981 | Ford | Granada | RWD | Front Lower Strut |
| 1981 | Ford | Granada | RWD | Front Lower Strut |
| 1980 | Ford | Granada | RWD | Rear |
| 1986 | Ford | LTD | RWD | Front Lower Strut |
| 1985 | Ford | LTD | RWD | Front Lower Strut |
| 1984 | Ford | LTD | RWD | Front Lower Strut |
| 1983 | Ford | LTD | RWD | Front Lower Strut |
| 1977 | Ford | Maverick | RWD | Front Upper |
| 2004 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 2003 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 2002 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 2002 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 2001 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 2001 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 2000 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 2000 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1999 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1999 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1998 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1997 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1996 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1995 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1994 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1993 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1992 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1991 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1990 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1989 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1988 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1987 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1986 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1985 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1984 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1983 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1982 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1981 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1980 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1979 | Ford | Mustang | RWD | Rear Upper At Knuckle |
| 1988 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1987 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1986 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1985 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1984 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1983 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1982 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1981 | Ford | Thunderbird | RWD | Front Lower Strut |
| 1980 | Ford | Thunderbird | RWD | Front Lower Strut |
| 2011 | Ford | Transit Connect | FWD | Rear |
| 2008 | Infiniti | M45 | RWD, AWD | Upper |
| 2005 | Kia | Spectra5 | FWD | Front Lower Strut |
| 2004 | Land Rover | Range Rover | 4WD | Front Lower Strut |
| 2003 | Lexus | ES300 | FWD | Front Lower Strut |
| 2002 | Lexus | ES300 | FWD | Front Lower Strut |
| 2001 | Lexus | ES300 | FWD | Front Lower Strut |
| 2000 | Lexus | ES300 | FWD | Front Lower Strut |
| 1999 | Lexus | ES300 | FWD | Front Lower Strut |
| 1998 | Lexus | ES300 | FWD | Front Lower Strut |
| 1997 | Lexus | ES300 | FWD | Front Lower Strut |
| 1996 | Lexus | ES300 | FWD | Front Lower Strut |
| 1995 | Lexus | ES300 | FWD | Front Lower Strut |
| 1994 | Lexus | ES300 | FWD | Front Lower Strut |
| 1993 | Lexus | ES300 | FWD | Front Lower Strut |
| 1992 | Lexus | ES300 | FWD | Front Lower Strut |
| 2006 | Lexus | ES330 | FWD | Front Lower Strut |
| 2005 | Lexus | ES330 | FWD | Front Lower Strut |
| 2004 | Lexus | ES330 | FWD | Front Lower Strut |
| 2012 | Lexus | ES350 | FWD | Front Lower Strut |
| 2011 | Lexus | ES350 | FWD | Front Lower Strut |
| 2010 | Lexus | ES350 | FWD | Front Lower Strut |
| 2009 | Lexus | ES350 | FWD | Front Lower Strut |
| 2008 | Lexus | ES350 | FWD | Front Lower Strut |
| 2007 | Lexus | ES350 | FWD | Front Lower Strut |
| 2006 | Lexus | GS300 | RWD, AWD | Upper |
| 2007 | Lexus | GS450H | RWD | Upper |
| 2006 | Lexus | GX470 | 4WD | Front Upper |
| 2010 | Lexus | IS350 | RWD | Upper |
| 2009 | Lexus | IS350 | RWD | Upper |
| 2008 | Lexus | IS350 | RWD | Upper |
| 2007 | Lexus | LX470 | 4WD | Front Upper |
| 2006 | Lexus | LX470 | 4WD | Front Upper |
| 2005 | Lexus | LX470 | 4WD | Front Upper |
| 2004 | Lexus | LX470 | 4WD | Front Upper |
| 2003 | Lexus | LX470 | 4WD | Front Upper |
| 2003 | Lexus | RX300 | AWD, FWD | Front Lower Strut |
| 2002 | Lexus | RX300 | AWD, FWD | Front Lower Strut |
| 2001 | Lexus | RX300 | AWD, FWD | Front Lower Strut |
| 2000 | Lexus | RX300 | AWD, FWD | Front Lower Strut |
| 1999 | Lexus | RX300 | AWD, FWD | Front Lower Strut |
| 2006 | Lexus | RX330 | AWD, FWD | Front Lower Strut |
| 2005 | Lexus | RX330 | AWD, FWD | Front Lower Strut |
| 2004 | Lexus | RX330 | AWD, FWD | Front Lower Strut |
| 2009 | Lexus | RX350 | AWD, FWD | Front Lower Strut |
| 2008 | Lexus | RX350 | AWD, FWD | Front Lower Strut |
| 2007 | Lexus | RX350 | AWD, FWD | Front Lower Strut |
| 2008 | Lexus | RX400H | AWD, FWD | Front Lower Strut |
| 2007 | Lexus | RX400H | AWD, FWD | Front Lower Strut |
| 2006 | Lexus | RX400H | AWD, FWD | Front Lower Strut |
| 1987 | Lincoln | Continental | RWD | Front Lower Strut |
| 1986 | Lincoln | Continental | RWD | Front Lower Strut |
| 1985 | Lincoln | Continental | RWD | Front Lower Strut |
| 1984 | Lincoln | Continental | RWD | Front Lower Strut |
| 1983 | Lincoln | Continental | RWD | Front Lower Strut |
| 1982 | Lincoln | Continental | RWD | Front Lower Strut |
| 2003 | Lincoln | LS | RWD | Rear Lower At Knuckle |
| 1992 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1991 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1990 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1989 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1988 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1987 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1986 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1985 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1984 | Lincoln | Mark VII | RWD | Front Lower Strut |
| 1994 | Mercury | Capri | FWD | Front Lower Strut |
| 1986 | Mercury | Capri | RWD | Front Lower Strut |
| 1985 | Mercury | Capri | RWD | Front Lower Strut |
| 1984 | Mercury | Capri | RWD | Front Lower Strut |
| 1983 | Mercury | Capri | RWD | Front Lower Strut |
| 1982 | Mercury | Capri | RWD | Front Lower Strut |
| 1981 | Mercury | Capri | RWD | Front Lower Strut |
| 1980 | Mercury | Capri | RWD | Front Lower Strut |
| 1979 | Mercury | Capri | RWD | Front Lower Strut |
| 1988 | Mercury | Cougar | RWD | Front Lower Strut |
| 1987 | Mercury | Cougar | RWD | Front Lower Strut |
| 1986 | Mercury | Cougar | RWD | Front Lower Strut |
| 1985 | Mercury | Cougar | RWD | Front Lower Strut |
| 1984 | Mercury | Cougar | RWD | Front Lower Strut |
| 1983 | Mercury | Cougar | RWD | Front Lower Strut |
| 1982 | Mercury | Cougar | RWD | Front Lower Strut |
| 1981 | Mercury | Cougar | RWD | Front Lower Strut |
| 1980 | Mercury | Cougar | RWD | Front Lower Strut |
| 1979 | Mercury | Cougar | RWD | Front Lower Strut |
| 1978 | Mercury | Cougar | RWD | Front Lower Strut |
| 1977 | Mercury | Cougar | RWD | Front Lower Strut |
| 1976 | Mercury | Cougar | RWD | Front Lower Strut |
| 1975 | Mercury | Cougar | RWD | Front Lower Strut |
| 1986 | Mercury | Marquis | RWD | Front Lower Strut |
| 1985 | Mercury | Marquis | RWD | Front Lower Strut |
| 1984 | Mercury | Marquis | RWD | Front Lower Strut |
| 1983 | Mercury | Marquis | RWD | Front Lower Strut |
| 1998 | Mercury | Villager | FWD | Rear |
| 1983 | Mercury | Zephyr | RWD | Front Lower Strut |
| 1982 | Mercury | Zephyr | RWD | Front Lower Strut |
| 1981 | Mercury | Zephyr | RWD | Front Lower Strut |
| 1980 | Mercury | Zephyr | RWD | Front Lower Strut |
| 1979 | Mercury | Zephyr | RWD | Front Lower Strut |
| 1978 | Mercury | Zephyr | RWD | Front Lower Strut |
| 1999 | Mitsubishi | Eclipse | AWD, FWD | Upper |
| 2005 | Mitsubishi | Lancer | AWD | Front Lower Strut |
| 2007 | Nissan | Murano | AWD, FWD | Front |
| 1999 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1998 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1997 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1996 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1995 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1994 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1993 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1992 | Oldsmobile | 88 | FWD | Front Lower Strut |
| 1996 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1995 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1994 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1993 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1992 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1991 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1990 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1989 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1988 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1987 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1986 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1985 | Oldsmobile | 98 | FWD | Front Lower Strut |
| 1998 | Oldsmobile | Achieva | FWD | Rear |
| 1997 | Oldsmobile | Achieva | FWD | Rear |
| 1996 | Oldsmobile | Achieva | FWD | Rear |
| 1995 | Oldsmobile | Achieva | FWD | Rear |
| 1994 | Oldsmobile | Achieva | FWD | Rear |
| 1993 | Oldsmobile | Achieva | FWD | Rear |
| 1992 | Oldsmobile | Achieva | FWD | Rear |
| 2003 | Oldsmobile | Alero | FWD | Front Lower Strut |
| 2003 | Oldsmobile | Aurora | FWD | Rear |
| 2002 | Oldsmobile | Aurora | FWD | Rear |
| 2001 | Oldsmobile | Aurora | FWD | Rear |
| 2000 | Oldsmobile | Aurora | FWD | Rear |
| 1999 | Oldsmobile | Aurora | FWD | Rear |
| 1998 | Oldsmobile | Aurora | FWD | Rear |
| 1997 | Oldsmobile | Aurora | FWD | Rear |
| 1996 | Oldsmobile | Aurora | FWD | Rear |
| 1995 | Oldsmobile | Aurora | FWD | Rear |
| 1991 | Oldsmobile | Cutlass Calais | FWD | Rear |
| 1990 | Oldsmobile | Cutlass Calais | FWD | Rear |
| 1989 | Oldsmobile | Cutlass Calais | FWD | Rear |
| 1988 | Oldsmobile | Cutlass Calais | FWD | Rear |
| 1991 | Oldsmobile | Delta 88 | FWD | Front Lower Strut |
| 1990 | Oldsmobile | Delta 88 | FWD | Front Lower Strut |
| 1989 | Oldsmobile | Delta 88 | FWD | Front Lower Strut |
| 1988 | Oldsmobile | Delta 88 | FWD | Front Lower Strut |
| 1987 | Oldsmobile | Delta 88 | FWD | Front Lower Strut |
| 1986 | Oldsmobile | Delta 88 | FWD | Front Lower Strut |
| 1988 | Oldsmobile | Firenza | FWD | Rear |
| 1987 | Oldsmobile | Firenza | FWD | Rear |
| 1986 | Oldsmobile | Firenza | FWD | Rear |
| 1985 | Oldsmobile | Firenza | FWD | Rear |
| 1984 | Oldsmobile | Firenza | FWD | Rear |
| 1983 | Oldsmobile | Firenza | FWD | Rear |
| 1982 | Oldsmobile | Firenza | FWD | Rear |
| 1999 | Oldsmobile | LSS | FWD | Front Lower Strut |
| 1998 | Oldsmobile | LSS | FWD | Front Lower Strut |
| 1998 | Oldsmobile | Regency | FWD | Front Lower Strut |
| 1997 | Oldsmobile | Regency | FWD | Front Lower Strut |
| 2003 | Oldsmobile | Silhouette | FWD | Rear |
| 1992 | Oldsmobile | Toronado | FWD | Rear |
| 1991 | Oldsmobile | Toronado | FWD | Rear |
| 1990 | Oldsmobile | Toronado | FWD | Rear |
| 1989 | Oldsmobile | Toronado | FWD | Rear |
| 1988 | Oldsmobile | Toronado | FWD | Rear |
| 1987 | Oldsmobile | Toronado | FWD | Rear |
| 1986 | Oldsmobile | Toronado | FWD | Rear |
| 2005 | Pontiac | Bonneville | FWD | Rear |
| 2004 | Pontiac | Bonneville | FWD | Rear |
| 2003 | Pontiac | Bonneville | FWD | Rear |
| 2002 | Pontiac | Bonneville | FWD | Rear |
| 2001 | Pontiac | Bonneville | FWD | Rear |
| 2000 | Pontiac | Bonneville | FWD | Rear |
| 1999 | Pontiac | Bonneville | FWD | Rear |
| 1998 | Pontiac | Bonneville | FWD | Rear |
| 1997 | Pontiac | Bonneville | FWD | Rear |
| 1996 | Pontiac | Bonneville | FWD | Rear |
| 1995 | Pontiac | Bonneville | FWD | Rear |
| 1994 | Pontiac | Bonneville | FWD | Rear |
| 1993 | Pontiac | Bonneville | FWD | Rear |
| 1992 | Pontiac | Bonneville | FWD | Rear |
| 1991 | Pontiac | Bonneville | FWD | Rear |
| 1990 | Pontiac | Bonneville | FWD | Rear |
| 1989 | Pontiac | Bonneville | FWD | Rear |
| 1988 | Pontiac | Bonneville | FWD | Rear |
| 1987 | Pontiac | Bonneville | FWD | Rear |
| 1992 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1991 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1990 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1989 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1988 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1987 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1986 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1985 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1984 | Pontiac | Firebird | RWD | Front Lower Strut |
| 1983 | Pontiac | Firebird | RWD | Front Lower Strut |
