Specifications
Part Number | 25-187625 |
Extended Length | 27.170" |
Compressed Length | 16.140" |
Travel | 11.030" |
Top Mount | EYELET |
Bottom Mount | EYELET |
Reservoir | Yes |
Color | Silver |
Finish | Zinc Plated |
Boot Included | No |
Gas Charged | yes |
Internal Design | Monotube |

Package Contains 1 Shock
You'll be getting one shock absorber.

Bilstein 2 Year Warranty
Manufacturer Warranty protects against defects and premature failure.

Reservoir Mounts Included
All necessary washers, bushings, and nuts included. Factory shock mounting bolts are reused for installation. An optional billet aluminum reservoir clamp is available for a more clean and compact look.

Rugged Reservoir Design
Added external reservoir provides increased control and durability over the harshest terrain

Digressive Valving System
Digressive valving provides increased control over unwanted body motions with increased bump compliance
Product Details
With an added remote reservoir, the BILSTEIN B8 5160 provides ultimate vehicle control on even the harshest terrain. Zinc plating and increased oil capacity dissipate more heat assuring long term durability. Reservoir mounts are included in the box. An optional billet aluminum reservoir clamp is available for a more clean and compact look.
We have the entire line of Bilstein products available, whether you want to upgrade, add a reservoir, or find something more affordable, contact us with any questions!
Year | Make | Model | Drive | Position | Lift |
2006 | Chevrolet | Avalanche 1500 | 4WD, RWD | Rear | 3 |
2005 | Chevrolet | Avalanche 1500 | 4WD, RWD | Rear | 3 |
2004 | Chevrolet | Avalanche 1500 | 4WD, RWD | Rear | 3 |
2003 | Chevrolet | Avalanche 1500 | 4WD, RWD | Rear | 3 |
2002 | Chevrolet | Avalanche 1500 | 4WD, RWD | Rear | 3 |
2006 | Chevrolet | Avalanche 2500 | 4WD | Rear | 0-1 |
2005 | Chevrolet | Avalanche 2500 | 4WD | Rear | 0-1 |
2004 | Chevrolet | Avalanche 2500 | 4WD | Rear | 0-1 |
2003 | Chevrolet | Avalanche 2500 | 4WD, RWD | Rear | 0-1 |
2002 | Chevrolet | Avalanche 2500 | 4WD, RWD | Rear | 0-1 |
2006 | Chevrolet | Silverado 1500 HD | 4WD, RWD | Rear | 0-2 |
2005 | Chevrolet | Silverado 1500 HD | 4WD, RWD | Rear | 0-2 |
2004 | Chevrolet | Silverado 1500 HD | 4WD, RWD | Rear | 0-2 |
2003 | Chevrolet | Silverado 1500 HD | 4WD, RWD | Rear | 0-2 |
2002 | Chevrolet | Silverado 1500 HD | 4WD, RWD | Rear | 0-2 |
2001 | Chevrolet | Silverado 1500 HD | 4WD, RWD | Rear | 0-2 |
2004 | Chevrolet | Silverado 2500 | 4WD, RWD | Rear | 0-2 |
2003 | Chevrolet | Silverado 2500 | 4WD, RWD | Rear | 0-2 |
2002 | Chevrolet | Silverado 2500 | 4WD, RWD | Rear | 0-2 |
2001 | Chevrolet | Silverado 2500 | 4WD, RWD | Rear | 0-2 |
2000 | Chevrolet | Silverado 2500 | 4WD, RWD | Rear | 0-2 |
1999 | Chevrolet | Silverado 2500 | 4WD, RWD | Rear | 0-2 |
2010 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2009 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2008 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2007 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2006 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2005 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2004 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2003 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2002 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2001 | Chevrolet | Silverado 2500 HD | 4WD, RWD | Rear | 0-2 |
2007 | Chevrolet | Silverado 2500 HD Classic | 4WD, RWD | Rear | 0-2 |
2006 | Chevrolet | Silverado 3500 | 4WD | Rear | 0-2 |
2005 | Chevrolet | Silverado 3500 | 4WD | Rear | 0-2 |
2004 | Chevrolet | Silverado 3500 | 4WD | Rear | 0-2 |
2003 | Chevrolet | Silverado 3500 | 4WD | Rear | 0-2 |
2002 | Chevrolet | Silverado 3500 | 4WD | Rear | 0-2 |
2005 | Chevrolet | Silverado 3500 | RWD | Rear | 0-2 |
2004 | Chevrolet | Silverado 3500 | RWD | Rear | 0-2 |
2003 | Chevrolet | Silverado 3500 | RWD | Rear | 0-2 |
2002 | Chevrolet | Silverado 3500 | RWD | Rear | 0-2 |
2001 | Chevrolet | Silverado 3500 | RWD | Rear | 0-2 |
2007 | Chevrolet | Silverado 3500 Classic | RWD | Rear | 0-2 |
2010 | Chevrolet | Silverado 3500 HD | 4WD, RWD | Rear | 0-2 |
2009 | Chevrolet | Silverado 3500 HD | 4WD, RWD | Rear | 0-2 |
2008 | Chevrolet | Silverado 3500 HD | 4WD, RWD | Rear | 0-2 |
2007 | Chevrolet | Silverado 3500 HD | 4WD, RWD | Rear | 0-2 |
2005 | Chevrolet | Suburban 1500 | 4WD, RWD | Rear | 3 |
2004 | Chevrolet | Suburban 1500 | 4WD, RWD | Rear | 3 |
2003 | Chevrolet | Suburban 1500 | 4WD, RWD | Rear | 3 |
2002 | Chevrolet | Suburban 1500 | 4WD, RWD | Rear | 3 |
2001 | Chevrolet | Suburban 1500 | 4WD, RWD | Rear | 3 |
2000 | Chevrolet | Suburban 1500 | 4WD, RWD | Rear | 3 |
2006 | Chevrolet | Suburban 1500 | 4WD, RWD, AWD | Rear | 3 |
2013 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2012 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2011 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2010 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2009 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2008 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2007 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2006 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2005 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2004 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2003 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2002 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2001 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2000 | Chevrolet | Suburban 2500 | 4WD, RWD | Rear | 0-1 |
2006 | Chevrolet | Tahoe | 4WD, RWD | Rear | 3 |
2005 | Chevrolet | Tahoe | 4WD, RWD | Rear | 3 |
2004 | Chevrolet | Tahoe | 4WD, RWD | Rear | 3 |
2003 | Chevrolet | Tahoe | 4WD, RWD | Rear | 3 |
2002 | Chevrolet | Tahoe | 4WD, RWD | Rear | 3 |
2001 | Chevrolet | Tahoe | 4WD, RWD | Rear | 3 |
2000 | Chevrolet | Tahoe | 4WD, RWD | Rear | 3 |
2006 | GMC | Sierra 1500 HD | 4WD, RWD | Rear | 0-2 |
2005 | GMC | Sierra 1500 HD | 4WD, RWD | Rear | 0-2 |
2004 | GMC | Sierra 1500 HD | 4WD, RWD | Rear | 0-2 |
2003 | GMC | Sierra 1500 HD | 4WD, RWD | Rear | 0-2 |
2002 | GMC | Sierra 1500 HD | 4WD, RWD | Rear | 0-2 |
2001 | GMC | Sierra 1500 HD | 4WD, RWD | Rear | 0-2 |
2004 | GMC | Sierra 2500 | 4WD, RWD | Rear | 0-2 |
2003 | GMC | Sierra 2500 | 4WD, RWD | Rear | 0-2 |
2002 | GMC | Sierra 2500 | 4WD, RWD | Rear | 0-2 |
2001 | GMC | Sierra 2500 | 4WD, RWD | Rear | 0-2 |
2000 | GMC | Sierra 2500 | 4WD, RWD | Rear | 0-2 |
1999 | GMC | Sierra 2500 | 4WD, RWD | Rear | 0-2 |
2010 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2009 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2008 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2007 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2006 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2005 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2004 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2003 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2002 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2001 | GMC | Sierra 2500 HD | 4WD, RWD | Rear | 0-2 |
2007 | GMC | Sierra 2500 HD Classic | 4WD, RWD | Rear | 0-2 |
2004 | GMC | Sierra 3500 | 4WD | Rear | 0-2 |
2006 | GMC | Sierra 3500 | RWD | Rear | 0-2 |
2005 | GMC | Sierra 3500 | RWD | Rear | 0-2 |
2004 | GMC | Sierra 3500 | RWD | Rear | 0-2 |
2003 | GMC | Sierra 3500 | RWD | Rear | 0-2 |
2002 | GMC | Sierra 3500 | RWD | Rear | 0-2 |
2001 | GMC | Sierra 3500 | RWD | Rear | 0-2 |
2010 | GMC | Sierra 3500 HD | 4WD, RWD | Rear | 0-2 |
2009 | GMC | Sierra 3500 HD | 4WD, RWD | Rear | 0-2 |
2008 | GMC | Sierra 3500 HD | 4WD, RWD | Rear | 0-2 |
2007 | GMC | Sierra 3500 HD | 4WD, RWD | Rear | 0-2 |
2000 | GMC | Yukon | 4WD, RWD | Rear | 3 |
2006 | GMC | Yukon | 4WD, RWD, AWD | Rear | 3 |
2005 | GMC | Yukon | 4WD, RWD, AWD | Rear | 3 |
2004 | GMC | Yukon | 4WD, RWD, AWD | Rear | 3 |
2003 | GMC | Yukon | 4WD, RWD, AWD | Rear | 3 |
2002 | GMC | Yukon | 4WD, RWD, AWD | Rear | 3 |
2001 | GMC | Yukon | 4WD, RWD, AWD | Rear | 3 |
2000 | GMC | Yukon XL 1500 | 4WD, RWD | Rear | 3 |
2006 | GMC | Yukon XL 1500 | 4WD, RWD, AWD | Rear | 3 |
2005 | GMC | Yukon XL 1500 | 4WD, RWD, AWD | Rear | 3 |
2004 | GMC | Yukon XL 1500 | 4WD, RWD, AWD | Rear | 3 |
2003 | GMC | Yukon XL 1500 | 4WD, RWD, AWD | Rear | 3 |
2002 | GMC | Yukon XL 1500 | 4WD, RWD, AWD | Rear | 3 |
2001 | GMC | Yukon XL 1500 | 4WD, RWD, AWD | Rear | 3 |
2013 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2012 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2011 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2010 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2009 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2008 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2007 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2006 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2005 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2004 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2003 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2002 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2001 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2000 | GMC | Yukon XL 2500 | 4WD, RWD | Rear | 0-1 |
2004 | Hummer | H2 | 4WD | Rear | 0-2 |
2009 | Hummer | H2 | 4WD, AWD | Rear | 0-2 |
2008 | Hummer | H2 | 4WD, AWD | Rear | 0-2 |
2007 | Hummer | H2 | 4WD, AWD | Rear | 0-2 |
2006 | Hummer | H2 | 4WD, AWD | Rear | 0-2 |
2005 | Hummer | H2 | 4WD, AWD | Rear | 0-2 |
2004 | Hummer | H2 | 4WD, AWD | Rear | 0-2 |
2003 | Hummer | H2 | 4WD, AWD | Rear | 0-2 |
We ship internationally, contact us for a shipping quote with your postal code.
Bilstein Warranty
Thyssenkrupp Bilstein of America warrants its gas pressure shock absorbers against defects in workmanship and materials for as long as you, the original purchaser, own your car.
If a shock, strut, or coil-over malfunctions and BILSTEIN determines it to be defective, we will either replace it or repair it, depending on the term of the warranty based on the assembly's model type.
BILSTEIN from the factory (original equipment), warranty claims must be directed to the vehicle manufacturer.
LIMITED LIFETIME WARRANTY
B4 OE Replacement / B6 / B6 Performance / B8 Performance Plus / B12 Series / B14 (PSS) / B16 (PSS9 & PSS10) / B6 4600 / B8 5100 / B8 5100 (Ride Height Adjustable) / B8 5112 / B8 6112
BILSTEIN warrants to the original retail purchaser that, for the life of each gas pressure shock, this product shall be free from defects in material and workmanship. Proof of purchase is required to process warranty. Please return product to the original place of purchase.
LIMITED 2 YEAR WARRANTY
B4 OE Replacement (Air) / Steering Racks
BILSTEIN warrants to the original retail purchaser that, for a period of two (2) years from the date of purchase, the B4 OE Replacement (Air) suspension and Steering Racks shall be free from defects in workmanship and/or material. Proof of purchase is required to process warranty. Please return product to the original place of purchase.
LIMITED 90 DAY WARRANTY
B8 5125 / B8 5150 / B8 5160 / B8 5165 / M 7100 Series / B8 8125 / M 9100 Series / M 9300 Series / BILSTEIN Clubsport® / MOTORSPORTS PRODUCT
BILSTEIN warrants to the original retail purchaser that, for a period of ninety (90) days from the date of purchase, this product shall be free from defects in material and workmanship. Any implied warranty of
FREE UPS Ground Shipping in the US Lower 48 States
Add to cart to estimate shipping and view all shipping options.
All other shipping destinations that are available will be calculated at checkout, or you should contact us prior to your sale.
Shock Surplus ships to the following destinations, and more:
- All of North America  Â
- All of Europe
- United Arab Emirates
- Australia
- Most Asian countries
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.